Rental Rates
| From | To | Price per week |
| 1st January | 15th March | Contact us |
| 15th March | 31st May | £330 |
| 1st June | 15th July | £385 |
| 16th July | 15th September | £440 |
| 16th September | 30th September | £330 |
| 1st October | 31st December | Contact us |
| From | To | Price per week |
| 1st January | 15th March | contact us |
| 15th March | 1st July | £300 |
| 1st July | 8th September | £400 |
| 8th September | 31st October | £250 |
Please contact us to make a booking or discuss your requirements
Notes
A 25% deposit is required to secure a booking with the balance due 1 month prior to departure.An information pack is provided, which will include contact details of who to get in touch with for any queries you may have.
Water and electricity are included in the price, as are sheets and towels. However a refundable deposit of £100.00 is required to cover breakages, excess use of electricity, any excess cleaning or loss of keys.
This deposit is to be paid 1 month prior to departure and is returned on receipt of the keys.